| Home | Medical Library | Medical News | Medical Terms | Medicines | Virus images |
|
Search Based on Symptom |
Search Based on Disease |
|||||
|
Common symptoms: · headache · DYSTONIA · · ANOREXIA · FATIGUE |
Common diseases: · drugs · Influenza · Breast Cancer · alcohol |
|||||
Medical symptoms and causes for normal pulse rate
|
||||||
| Symptom: FONTANEL DEPRESSION | Cause: Dehydration | |||||
| Find all causes , books and medicines for this symptom special medical search for FONTANEL DEPRESSION | Find all symptoms , books and medicines of this cause special medical search for Dehydration | |||||
Description: With mild dehydration (5% weight loss), the anterior fontanel appears slightly depressed. The infant has pale, dry skin and mucous membranes; decreased urine output; a normal or slightly elevated pulse rate; and, possibly, irritability | ||||||
| Symptom: BLOOD PRESSURE DECREASE (Hypotension) | Cause: Cardiac arrhythmias | |||||
| Find all causes , books and medicines for this symptom special medical search for BLOOD PRESSURE DECREASE (Hypotension) | Find all symptoms , books and medicines of this cause ) special medical search for Cardiac arrhythmias | |||||
Description: With an arrhythmia, blood pressure may fluctuate between normal and low readings. Dizziness, chest pain, difficulty breathing, light-headedness, weakness, fatigue, and palpitations may also occur. Auscultation typically reveals an irregular rhythm and a pulse rate greater than 100 beats/minute or less than 60 beats/minute. | ||||||
| Symptom: BLOOD PRESSURE INCREASE (Hypertension) | Cause: Increased intracranial pressure (ICP) | |||||
| Find all causes , books and medicines for this symptom special medical search for BLOOD PRESSURE INCREASE (Hypertension) | Find all symptoms , books and medicines of this cause ) special medical search for Increased intracranial pressure (ICP) | |||||
Description: Increased ICP causes an increased respiratory rate initially, followed by increased systolic pressure and widened pulse pressure. Increased ICP affects the heart rate last, causing bradycardia (Cushing-s reflex). Associated signs and symptoms include headache, projectile vomiting, a decreased level of consciousness, and fixed or dilated pupils. | ||||||
| Symptom: HEADACHE | Cause: Epidural hemorrhage (acute) | |||||
| Find all causes , books and medicines for this symptom special medical search for HEADACHE | Find all symptoms , books and medicines of this cause ) special medical search for Epidural hemorrhage (acute) | |||||
Description: Head trauma and a sudden, brief loss of consciousness usually precede acute epidural hemorrhage, which causes a progressively severe headache that-s accompanied by nausea and vomiting, bladder distention, confusion, and then a rapid decrease in the patient-s LOC. Other signs and symptoms include unilateral seizures, hemiparesis, hemiplegia, a high fever, a decreased pulse rate and bounding pulse, a widened pulse pressure, increased blood pressure, a positive Babinski-s reflex, and decerebrate posture | ||||||
| Symptom: PALPITATIONS | Cause: Cardiac arrhythmias | |||||
| Find all causes , books and medicines for this symptom special medical search for PALPITATIONS | Find all symptoms , books and medicines of this cause special medical search for Cardiac arrhythmias | |||||
Description: Paroxysmal or sustained palpitations may be accompanied by dizziness, weakness, and fatigue. The patient may also experience an irregular, rapid, or slow pulse rate; decreased blood pressure; confusion; pallor; oliguria; and diaphoresis | ||||||
| Symptom: AGITATION | Cause: Drug withdrawal syndrome | |||||
| Find all causes , books and medicines for this symptom special medical search for AGITATION | Find all symptoms , books and medicines of this cause ) special medical search for Drug withdrawal syndrome | |||||
Description: Mild to severe agitation occurs in drug withdrawal syndrome. Related findings vary with the drug, but include anxiety, abdominal cramps, diaphoresis, and anorexia. With opioid or barbiturate withdrawal, a decreased level of consciousness (LOC), seizures, and elevated blood pressure, heart rate, and respiratory rate can also occur. | ||||||
| Symptom: CONFUSION | Cause: Hypothermia | |||||
| Find all causes , books and medicines for this symptom special medical search for CONFUSION | Find all symptoms , books and medicines of this cause ) special medical search for Hypothermia | |||||
Description: Confusion may be an early sign of hypothermia. Typically, the patient displays slurred speech, cold and pale skin, hyperactive deep tendon reflexes, a rapid pulse, and decreased blood pressure and respirations. As his body temperature continues to drop, his confusion progresses to stupor and coma, his muscles become rigid, and his respiratory rate decreases | ||||||
| Symptom: BLOOD PRESSURE INCREASE (Hypertension) | Cause: Atherosclerosis | |||||
| Find all causes , books and medicines for this symptom special medical search for BLOOD PRESSURE INCREASE (Hypertension) | Find all symptoms , books and medicines of this cause special medical search for Atherosclerosis | |||||
Description: With atherosclerosis, systolic pressure rises while diastolic pressure commonly remains normal or slightly elevated. The patient may show no other signs, or he may have a weak pulse, flushed skin, tachycardia, angina, and claudication. | ||||||
| Symptom: AGITATION | Cause: Alcohol withdrawal syndrome | |||||
| Find all causes , books and medicines for this symptom special medical search for AGITATION | Find all symptoms , books and medicines of this cause ) special medical search for Alcohol withdrawal syndrome | |||||
Description: Mild to severe agitation occurs in alcohol withdrawal syndrome, along with hyperactivity, tremors, and anxiety. With delirium, the potentially life-threatening stage of alcohol withdrawal, severe agitation accompanies hallucinations, insomnia, diaphoresis, and a depressed mood. The patient-s pulse rate and temperature rise as withdrawal progresses; status epilepticus, cardiac exhaustion, and shock can occur. | ||||||
| Symptom: HEADACHE | Cause: Hantavirus pulmonary syndrome | |||||
| Find all causes , books and medicines for this symptom special medical search for HEADACHE | Find all symptoms , books and medicines of this cause ) special medical search for Hantavirus pulmonary syndrome | |||||
Description: Noncardiogenic pulmonary edema distinguishes hantavirus pulmonary syndrome, a viral disease, which was first reported in the United States in 1993. Common reasons for seeking treatment include flulike signs and symptoms?headache, myalgia, fever, nausea, vomiting, and a cough?followed by respiratory distress. Fever, hypoxia, and (in some patients) serious hypotension typify the hospital course. Other signs and symptoms include a rising respiratory rate (28 breaths/minute or more) and an increased heart rate (120 beats/minute or more) | ||||||
1 to 10 from 190 results
|
servis manuals connector pinouts BG news search Road and write medical research powernet Dental Bulgaria Kids movies urine retention · trembling · uti treatment · Alcoholism · Aortic · insufficiency |